GLOBAL PENSION EXCHANGE PROGRAMMES
Global Alternative Investments Summit: Frontier Markets & Sustainable Returns | 21st - 27th Feb 2026 | USD 2,650 | Singapore/ Malaysia (2 cities) |
AI-Driven Pension Governance: Leading Digital Transformation Excellence | 1st - 7th Mar 2026 | USD 3,100 | Tokyo, Japan |
Mega-Fund Management Excellence: Scale, Technology & Global Investment Strategies | 21st - 27th Mar 2026 | USD 2,850 | Shanghai, China |
European Investment Excellence: Strategic Asset Allocation & Portfolio Mastery | 18th - 24th Apr 2026 | USD 2,650 | Denmark/ Netherlands (2 cities) |
Swiss Precision in Pension Excellence: Strategy, Risk & Innovation Masterclass | 23rd - 29th May 2026 | USD 2,750 | Zurich, Switzerland |
Canadian Infrastructure & PPP Excellence: Implementation & Best Practices | 20th - 26th Jun 2026 | USD 2,250 | Toronto, Canada |
Pension System Resilience: Crisis Management & Recovery Excellence | 25th - 31st Jul 2026 | USD 2,150 | Madrid, Spain |
European Investment Mastery: Risk, Return & Resilience Strategies | 22nd - 28th Aug 2026 | USD 2,250 | France/Germany |
Cross-Border Pension Mobility: European Integration & Regional Harmonization Excellence | 26th Aug - 2nd Oct 2026 | USD 1,800 | Istanbul Turkey |
KiwiSaver Excellence: Member-Centric Pension Design & Delivery Masterclass | 21st - 27th Nov 2026 | USD 2,950 | Auckland, New Zealand |
Asian Cooperative Finance Excellence: Digital Innovation & Credit Management Mastery | 5th - 11th Dec 2026 | USD 1,850 | Mumbai, India |
Gulf Sovereign Wealth Excellence: Strategic Governance & Leadership Summit | 12th - 18th Dec 2026 | USD 1,700 | Dubai, U.A.E |
The fee covers facilitation fees, conferencing, certificates, training materials, refreshments, buffet lunch and excursions.
The fees exclude VAT, air tickets, airport transfers, and accommodation.