PENSION TRUSTEE MANAGEMENT PROGRAMMES
Training Programme | Dates | Fees | Venue |
Enterprise Risk Management & Pension Audit Committee Excellence Programme | 16th-20th Mar 2026 | KES 80,000 | Mombasa |
Board Operations Excellence & Regulatory Compliance Mastery | 16th-20th Mar 2026 | KES 80,000 | Kisumu |
Infrastructure & PPP Investments Strategy & Performance Excellence Programme | 20th - 24th Apr 2026 | KES 80,000 | Naivasha |
5TH ANNUAL PENSION GOVERNANCE CONFERENCE | 18th - 22nd May 2026 | KES 80,000 | Mombasa |
Member-Centric Pension Design: Engagement, Communication & Experience Excellence | 22nd - 26th Jun 2026 | KES 80,000 | Naivasha |
Pension Strategy Formulation Excellence & Innovation Driven Transformation | 20th - 24th Jul 2026 | KES 80,000 | Kisumu |
Investment Committee Excellence & ESG Integration Masterclass | 17th - 21st Aug 2026 | KES 80,000 | Mombasa |
5TH ANNUAL AFRICA PENSION TECHNOLOGY & DIGITAL INNOVATION CONFERENCE | 21st - 25th Sep 2026 | KES 80,000 | Mombasa |
Governance & Financial Audit Excellence & Integrated Risk Management | 26th - 30th Oct 2026 | USD 500 | Naivasha |
Board Leadership Transformation & High-Performance Governance | 16th - 20th Nov 2026 | KES 80,000 | Mombasa |
Digital Administration Excellence & Member Experience Innovation | 7th - 11th Dec 2026 | KES 80,000 | Naivasha |
Board, Scheme & Service Provider Framework Evaluation Excellence Programme | 14th - 18th Dec 2026 | KES 80,000 | Mombasa |
GLOBAL PENSION EXCHANGE PROGRAMMES
Mega-Fund Management Excellence: Scale, Technology & Global Investment Strategies | 4th - 10th Apr 2026 | USD 2,850 | Shanghai, China |
European Investment Excellence: Strategic Asset Allocation & Portfolio Mastery | 18th - 24th Apr 2026 | USD 2,650 | Denmark/ Netherlands (2 cities) |
Swiss Precision in Pension Excellence: Strategy, Risk & Innovation Masterclass | 23rd - 29th May 2026 | USD 2,750 | Zurich, Switzerland |
Canadian Infrastructure & PPP Excellence: Implementation & Best Practices | 20th - 26th Jun 2026 | USD 2,250 | Toronto, Canada |
Pension System Resilience: Crisis Management & Recovery Excellence | 25th - 31st Jul 2026 | USD 2,150 | Madrid, Spain |
European Investment Mastery: Risk, Return & Resilience Strategies | 22nd - 28th Aug 2026 | USD 2,250 | France/Germany (2 cities) |
Cross-Border Pension Mobility: European Integration & Regional Harmonization Excellence | 26th Aug - 2nd Oct 2026 | USD 1,800 | Istanbul Turkey |
AI-Driven Pension Governance: Leading Digital Transformation Excellence | 24th - 30th Oct 2026 | USD 3,100 | Tokyo, Japan |
KiwiSaver Excellence: Member-Centric Pension Design & Delivery Masterclass | 21st - 27th Nov 2026 | USD 2,950 | Auckland, New Zealand |
Asian Cooperative Finance Excellence: Digital Innovation & Credit Management Mastery | 5th - 11th Dec 2026 | USD 1,850 | Mumbai, India |
Gulf Sovereign Wealth Excellence: Strategic Governance & Leadership Summit | 12th - 18th Dec 2026 | USD 1,700 | Dubai, U.A.E |
MODULARIZED MASTERCLASS PROGRAMMES
Training | Intake 1 | Intake 2 | Fees | Venue |
Advanced Governance & Transformational
Leadership Masterclass
|
10th - 14th Feb
2026
| 11th - 15th Aug 2026 |
KES 80,000
| Naivasha |
|
ESG Governance & Sustainable Finance Basics Masterclass |
24th - 28th Mar 2026 | 22nd - 26th Sep 2026 |
KES 80,000 |
Naivasha |
|
Shariah Compliant & Islamic Finance Masterclass |
7th - 11th Apr
2026
| 6th - 10th Oct 2026 |
KES 80,000 |
Naivasha |
Cyber Security & Data Protection
Masterclass
|
19th - 23rd May
2026
| 24th - 28th Nov 2026 |
KES 80,000
| Naivasha |
Financial Literacy & Member Development Programmes -2026
Audience | Dates | Fees | Venue |
|
Cohort 1 (18-35 years) |
3rd - 7th March 2026 |
KES 80,000 (Excl. VAT) |
Nairobi |
|
Cohort 2 (36-50 years) |
14th - 18th July 2026 |
KES 80,000 (Excl. VAT) |
Nairobi |
Cohort 3 (51-65 years) | 1st - 5th Sep 2026 | KES 80,000 (Excl. VAT) | Nairobi |
The Fee covers facilitation fees, conferencing, certificates, training materials, refreshments and buffet lunch.
The fees exclude VAT, transport, airport transfers, and accommodation.